Access to the world’s most efficient electronic ecosystem, directly from the source.
Direct franchise allocations backed by institutional volume pricing. Submit your complete BOM below—no matter how complex—to unlock immediate cost arbitrage within 24h.
We don’t just broker components—we operate active production lines. We know the compounding toll of an idling assembly line caused by a single missing passive or a marked-up semiconductor on a complex BOM.
Because we mass-produce our own Fleet and IoT hardware, we pool procurement volumes directly with Tier-1 component factories and authorized franchises. We leverage this massive ecosystem clout to bypass intermediate traders, driving down unit costs across your entire bill of materials while guaranteeing absolute authenticity under strict NDA.
From obscure legacy silicon to high-density multi-layered passives—if it is on your engineering blueprint, we secure it at a lower manufacturer-direct price point.
| Part Number | Manufacturer | Price (Ref) | Stock | Action |
|---|---|---|---|---|
| STM32F103C8T6 | STMicroelectronics | $ 2.45 | 5800+ | |
| TPS54331DR | Texas Instruments | $ 0.85 | 12500+ | |
| ESP32-WROOM-32E | Espressif Systems | $ 3.10 | 3200+ | |
| MAX3232CSE+ | Maxim Integrated | $ 1.20 | 8000+ | |
| SI4432-B1-FMR | Silicon Labs | $ 2.95 | 1500+ | |
| W25Q64JVSSIQ | Winbond | $ 0.65 | 22000+ | |
| TLV2462IDR | Texas Instruments | $ 0.95 | 4500+ | |
| NRF24L01+ | Nordic Semiconductor | $ 1.40 | 9800+ | |
| CH340G | WCH | $ 0.35 | 35000+ | |
| LM2596S-ADJ | Texas Instruments | $ 0.75 | 11000+ | |
| GD32F103C8T6 | GigaDevice (兆易创新) | $ 0.92 | 45000+ | |
| TPS5450DDAR | Texas Instruments | $ 1.45 | 9200+ | |
| XC7A35T-1FGG484C | AMD / Xilinx | $ 28.50 | 850+ | |
| TJA1042T/3/1J | NXP | $ 0.95 | 22000+ | |
| SIT1042T/3 | SIT (芯力特) | $ 0.32 | 85000+ | |
| MT40A512M16LY-062E:E | Micron | $ 3.45 | 18500+ | |
| W25Q128JVSIQ | Winbond | $ 0.88 | 35000+ | |
| MPU6050 | InvenSense | $ 1.95 | 12500+ | |
| PC817X3NSZ0F | Sharp | $ 0.08 | 150000+ | |
| RS3221XF | RUNIC (润石科技) | $ 0.22 | 75000+ | |
| SGM811-TT5G/TR | SGMICRO (圣邦微) | $ 0.19 | 68000+ | |
| ESP32-S3-WROOM-1-N16R8 | Espressif Systems | $ 3.95 | 12000+ | |
| CH340N | WCH (沁恒) | $ 0.28 | 95000+ | |
| GRM188R61E106MA73D | Murata (村田) | $ 0.02 | 1200000+ | |
| CL21A226MOCNUNE | Samsung (三星电机) | $ 0.04 | 950000+ | |
| RT9013-33GB | Richtek | $ 0.15 | 85000+ | |
| AP2112K-3.3TRG1 | Diodes Incorporated | $ 0.12 | 110000+ | |
| MP1584EN-LF-Z | MPS | $ 0.48 | 42000+ | |
| SCT2430CSTER | Silicon Content Technology | $ 0.38 | 60000+ | |
| ATMEGA328P-AU | Microchip | $ 1.95 | 6400+ | |
| AD8605ARTZ-REEL7 | Analog Devices | $ 1.75 | 4200+ | |
| LAN8720A-CP-TR | Microchip | $ 1.15 | 8500+ | |
| RTL8211F-CG | Realtek | $ 1.85 | 14500+ | |
| AO3400A | Alpha & Omega Semiconductor | $ 0.04 | 600000+ | |
| SI2302CDS-T1-GE3 | Vishay | $ 0.04 | 450000+ | |
| IRF3205PBF | Infineon | $ 0.65 | 28000+ | |
| XL4015E1 | XLSEMI (芯龙半导体) | $ 0.35 | 92000+ | |
| SY8113BADC | Silergy (矽力杰) | $ 0.18 | 140000+ | |
| BQ24075RGTT | Texas Instruments | $ 1.35 | 7800+ | |
| TP4056 | TopPower (拓微) | $ 0.06 | 500000+ | |
| SKY85743-21 | Skyworks Solutions | $ 0.85 | 35000+ | |
| SKY77645-11 | Skyworks Solutions | $ 1.45 | 12000+ | |
| SKY13414-485LF | Skyworks Solutions | $ 0.28 | 85000+ | |
| SKY85331-11 | Skyworks Solutions | $ 0.65 | 42000+ | |
| SKY13373-460LF | Skyworks Solutions | $ 0.32 | 50000+ | |
| SKY19245-686LF | Skyworks Solutions | $ 0.24 | 95000+ | |
| SKY13489-001 | Skyworks Solutions | $ 0.18 | 110000+ | |
| SKY13416-485LF | Skyworks Solutions | $ 0.35 | 68000+ | |
| LM5005MHX/NOPB | Texas Instruments | $ 2.10 | 8500+ | |
| TPS23751PWPR | Texas Instruments | $ 1.65 | 14500+ | |
| TPS79230DBVR | Texas Instruments | $ 0.14 | 78000+ | |
| BQ294700DSGR | Texas Instruments | $ 0.38 | 54000+ | |
| IRF8736TRPBF | Infineon Technologies | $ 0.42 | 28000+ | |
| TLV2401IDBVR | Texas Instruments | $ 0.68 | 19500+ | |
| TLV627432YFPR | Texas Instruments | $ 0.48 | 32000+ | |
| TPS61230ARNSR | Texas Instruments | $ 0.95 | 15000+ | |
| BQ29209DRBR | Texas Instruments | $ 0.55 | 24000+ | |
| LM34923MMX/NOPB | Texas Instruments | $ 1.15 | 11000+ | |
| BQ40Z50RSMR-R1 | Texas Instruments | $ 1.85 | 18000+ | |
| SN2040DSQR | Texas Instruments | $ 1.22 | 9000+ | |
| TPS61046YFFR | Texas Instruments | $ 0.26 | 65000+ | |
| FDMC510P | onsemi | $ 0.22 | 48000+ | |
| BQ24045DSQR | Texas Instruments | $ 0.34 | 52000+ | |
| DAC8551IADGKR | Texas Instruments | $ 3.85 | 6400+ | |
| FS32K146HAT0MLLT | NXP Semiconductors | $ 5.45 | 4200+ | |
| STM32F405RGT6 | STMicroelectronics | $ Contact | + | |
| STM32F103VET6 | STMicroelectronics | $ Contact | + | |
| STM32F407VET6 | STMicroelectronics | $ Contact | + | |
| STM32F030C8T6 | STMicroelectronics | $ Contact | + | |
| STM32G030C8T6 | STMicroelectronics | $ Contact | + | |
| STM32H743IIT6 | STMicroelectronics | $ Contact | + | |
| STM32L431RCT6 | STMicroelectronics | $ Contact | + | |
| STM32F429IGT6 | STMicroelectronics | $ Contact | + | |
| STM32F105RBT6 | STMicroelectronics | $ Contact | + | |
| STM32G474RET6 | STMicroelectronics | $ Contact | + | |
| TPS5450DDAR | Texas Instruments | $ Contact | + | |
| TPS5430DDAR | Texas Instruments | $ Contact | + | |
| TPS61021ADSGR | Texas Instruments | $ Contact | + | |
| TPS62130RGTR | Texas Instruments | $ Contact | + | |
| TPS2546RTER | Texas Instruments | $ Contact | + | |
| TPS22917DBVR | Texas Instruments | $ Contact | + | |
| TPS7A4701RGWR | Texas Instruments | $ Contact | + | |
| LM317DCYR | Texas Instruments | $ Contact | + | |
| LM2576S-5.0/NOPB | Texas Instruments | $ Contact | + | |
| LM358DR | Texas Instruments | $ Contact | + | |
| LM393DR | Texas Instruments | $ Contact | + | |
| LM2904DR | Texas Instruments | $ Contact | + | |
| TLV320AIC3104IRHBR | Texas Instruments | $ Contact | + | |
| TLV1117-33CDCYR | Texas Instruments | $ Contact | + | |
| TLV70233DBVR | Texas Instruments | $ Contact | + | |
| BQ24780SRUYR | Texas Instruments | $ Contact | + | |
| BQ25895RTWR | Texas Instruments | $ Contact | + | |
| BQ40Z50RSMR-R2 | Texas Instruments | $ Contact | + | |
| INA219AIDR | Texas Instruments | $ Contact | + | |
| INA199A1DCKR | Texas Instruments | $ Contact | + | |
| AM3352BZCZD80 | Texas Instruments | $ Contact | + | |
| SN74LVC4245APWR | Texas Instruments | $ Contact | + | |
| SN74LVC1G08DBVR | Texas Instruments | $ Contact | + | |
| SN74LVC1G14DCKR | Texas Instruments | $ Contact | + | |
| MAX485ESA+ | Analog Devices / Maxim | $ Contact | + | |
| MAX3485EESA+ | Analog Devices / Maxim | $ Contact | + | |
| DS18B20+ | Analog Devices / Maxim | $ Contact | + | |
| DS1307Z+ | Analog Devices / Maxim | $ Contact | + | |
| MAX16055EUT+ | Analog Devices / Maxim | $ Contact | + | |
| ADM2483BRWZ | Analog Devices | $ Contact | + | |
| ADM3251EARWZ | Analog Devices | $ Contact | + | |
| AD8605ARTZ-REEL7 | Analog Devices | $ Contact | + | |
| ADG704BRMZ | Analog Devices | $ Contact | + | |
| ADXL345BCCZ-RL7 | Analog Devices | $ Contact | + | |
| FS32K144HAT0MLLT | NXP Semiconductors | $ Contact | + | |
| FS32K148HFT0VLQT | NXP Semiconductors | $ Contact | + | |
| TJA1042T/3,118 | NXP Semiconductors | $ Contact | + | |
| TJA1051T/3,118 | NXP Semiconductors | $ Contact | + | |
| S912ZVC12F0MLF | NXP Semiconductors | $ Contact | + | |
| MIMXRT1052DVL6B | NXP Semiconductors | $ Contact | + | |
| MIMX6G2CVM05AA | NXP Semiconductors | $ Contact | + | |
| PCAL9555APW,118 | NXP Semiconductors | $ Contact | + | |
| PCF8563T/5,518 | NXP Semiconductors | $ Contact | + | |
| LPC1768FBD100,551 | NXP Semiconductors | $ Contact | + | |
| ATMEGA328P-AU | Microchip Technology | $ Contact | + | |
| ATMEGA2560-16AU | Microchip Technology | $ Contact | + | |
| ATTINY85-20SU | Microchip Technology | $ Contact | + | |
| PIC16F1829-I/SS | Microchip Technology | $ Contact | + | |
| PIC18F45K22-I/PT | Microchip Technology | $ Contact | + | |
| KSZ8081RNDCA-TR | Microchip Technology | $ Contact | + | |
| KSZ9031RNXIA-TR | Microchip Technology | $ Contact | + | |
| LAN8720A-CP-TR | Microchip Technology | $ Contact | + | |
| MCP2515T-I/ST | Microchip Technology | $ Contact | + | |
| MCP2551T-I/SN | Microchip Technology | $ Contact | + | |
| 24LC02B-I/SN | Microchip Technology | $ Contact | + | |
| MCP6002T-I/SN | Microchip Technology | $ Contact | + | |
| ESP32-S3-WROOM-1-N16R8 | Espressif Systems | $ Contact | + | |
| ESP8266MOD | Espressif Systems | $ Contact | + | |
| ESP32-C3-WROOM-02-N4 | Espressif Systems | $ Contact | + | |
| W25Q128JVSIQ | Winbond | $ Contact | + | |
| W25Q32JVSSIQ | Winbond | $ Contact | + | |
| GD25Q64CSIG | GigaDevice | $ Contact | + | |
| GD25Q128ESIGR | GigaDevice | $ Contact | + | |
| CY7C68013A-56PVXC | Infineon / Cypress | $ Contact | + | |
| TLE9261QX | Infineon | $ Contact | + | |
| BTS5020-2EKA | Infineon | $ Contact | + | |
| IR2110STRPBF | Infineon / IR | $ Contact | + | |
| IRF3205PBF | Infineon / IR | $ Contact | + | |
| BSC0902NSATMA1 | Infineon | $ Contact | + | |
| RT9193-33GB | Richtek | $ Contact | + | |
| RT8059GJ5 | Richtek | $ Contact | + | |
| MP2307DN-LF-Z | MPS | $ Contact | + | |
| MP1584EN-LF-Z | MPS | $ Contact | + | |
| MP2451DT-LF-Z | MPS | $ Contact | + | |
| NCP1117ST33T3G | onsemi | $ Contact | + | |
| MC34063ADR2G | onsemi | $ Contact | + | |
| CH340E | WCH | $ Contact | + | |
| CH343G | WCH | $ Contact | + | |
| FT232RL-REEL | FTDI Chip | $ Contact | + | |
| PL2303TA | Prolific | $ Contact | + | |
| CP2102-GMR | Silicon Labs | $ Contact | + | |
| SI4463-B1B-FMR | Silicon Labs | $ Contact | + | |
| SI8621AB-B-ISR | Silicon Labs | $ Contact | + | |
| AM2302 | Aosong | $ Contact | + | |
| DHT11 | Aosong | $ Contact | + | |
| SG3525AP013TR | STMicroelectronics | $ Contact | + | |
| L7805CV | STMicroelectronics | $ Contact | + | |
| L298HN | STMicroelectronics | $ Contact | + | |
| ULN2003D1013TR | STMicroelectronics | $ Contact | + | |
| NE555DR | Texas Instruments | $ Contact | + | |
| PC817X3CSP9F | Sharp | $ Contact | + | |
| TLP181(GR-TPL,F) | Toshiba | $ Contact | + | |
| TLP281-4(GB-TP,F) | Toshiba | $ Contact | + | |
| RTL8211F-CG | Realtek | $ Contact | + | |
| RTL8111H-CG | Realtek | $ Contact | + | |
| AL8807W5-7 | Diodes Incorporated | $ Contact | + | |
| AP2127K-1.2TRG1 | Diodes Incorporated | $ Contact | + | |
| AZ1117CH-3.3TRG1 | Diodes Incorporated | $ Contact | + | |
| MT7628NN | MediaTek | $ Contact | + | |
| EP4CE15F23C8N | Intel / Altera | $ Contact | + | |
| XC7A35T-1FGG484C | AMD / Xilinx | $ Contact | + | |
| HF32F-G/012-HS | Hongfa | $ Contact | + | |
| AO3400A | Alpha & Omega Semiconductor | $ Contact | + | |
| AO3401A | Alpha & Omega Semiconductor | $ Contact | + | |
| SI2302CDS-T1-GE3 | Vishay | $ Contact | + | |
| SI2301CDS-T1-GE3 | Vishay | $ Contact | + | |
| SGM8922YTS8G/TR | SGMICRO | $ Contact | + | |
| SGM2019-3.3YN5G/TR | SGMICRO | $ Contact | + | |
| SGM4056-6.8YPS8G/TR | SGMICRO | $ Contact | + | |
| BL8503-33PRM | Belling | $ Contact | + | |
| LN6210C332MR | L先进 / KuoChuan | $ Contact | + | |
| TP4056 | TopPower / Toprun | $ Contact | + | |
| TC4056A | Fmsh (富满) | $ Contact | + | |
| ME6211C33M5G | Microne (美盟) | $ Contact | + | |
| HT7333-A | Holtek Semiconductor | $ Contact | + | |
| HT1621B | Holtek Semiconductor | $ Contact | + | |
| E3605 | Skyworks Solutions | $ Contact | + | |
| SKY85728-11 | Skyworks Solutions | $ Contact | + | |
| SKY13350-385LF | Skyworks Solutions | $ Contact | + | |
| IRF1404PBF | Infineon / IR | $ Contact | + | |
| IRFZ44NPBF | Infineon / IR | $ Contact | + | |
| NCP1251BSN65T1G | onsemi | $ Contact | + | |
| MC7805CTG | onsemi | $ Contact | + | |
| LM2596T-ADJ/NOPB | Texas Instruments | $ Contact | + | |
| TPS40055PWP | Texas Instruments | $ Contact | + | |
| TPS63020DSJR | Texas Instruments | $ Contact | + | |
| TPS563200DDCR | Texas Instruments | $ Contact | + | |
| BQ27441DRZR-G1A | Texas Instruments | $ Contact | + | |
| ISO7741DWR | Texas Instruments | $ Contact | + | |
| AD823ARZ | Analog Devices | $ Contact | + | |
| ADV7180BSTZ | Analog Devices | $ Contact | + | |
| ADM2587EBRWZ | Analog Devices | $ Contact | + | |
| STM8S103F3P6 | STMicroelectronics | $ Contact | + | |
| STM8S003F3P6TR | STMicroelectronics | $ Contact | + | |
| GD32F103C8T6 | GigaDevice | $ Contact | + | |
| GD32F303CCT6 | GigaDevice | $ Contact | + | |
| MSP430F5529IPNR | Texas Instruments | $ Contact | + | |
| MSP430G2553IPW28R | Texas Instruments | $ Contact | + | |
| CC2530F256RHAR | Texas Instruments | $ Contact | + | |
| CC1101RGPR | Texas Instruments | $ Contact | + | |
| S9S12G96F0MLF | NXP Semiconductors | $ Contact | + | |
| MCF51AC256BCFUE | NXP Semiconductors | $ Contact | + | |
| MPU6050 | TDK InvenSense | $ Contact | + | |
| BMI160 | Bosch Sensortec | $ Contact | + | |
| BMP280 | Bosch Sensortec | $ Contact | + | |
| MX25L12833FM2I-10G | Macronix | $ Contact | + | |
| SST26VF032B-104I/SM | Microchip Technology | $ Contact | + | |
| CAT24C256WI-GT3 | onsemi | $ Contact | + | |
| 24LC512-I/SM | Microchip Technology | $ Contact | + | |
| PCA9685PW,118 | NXP Semiconductors | $ Contact | + | |
| MAX7219CWG+ | Analog Devices / Maxim | $ Contact | + | |
| 74HC595D,118 | NXP Semiconductors | $ Contact | + | |
| 74HC245D,118 | NXP Semiconductors | $ Contact | + | |
| 74HC138D,118 | NXP Semiconductors | $ Contact | + | |
| CD4051BM96 | Texas Instruments | $ Contact | + | |
| HMC5883L-TR | Honeywell / ADI | $ Contact | + | |
| REF3030AIDBZR | Texas Instruments | $ Contact | + | |
| TL431AIDBZR | Texas Instruments | $ Contact | + | |
| NSR0320MW2T1G | onsemi | $ Contact | + | |
| BAT54S,215 | NXP Semiconductors | $ Contact | + | |
| 1N4148W-7-F | Diodes Incorporated | $ Contact | + | |
| BTA16-600BWRG | STMicroelectronics | $ Contact | + | |
| STP75NF75 | STMicroelectronics | $ Contact | + | |
| IRFB4110PBF | Infineon / IR | $ Contact | + | |
| SI4435DDY-T1-GE3 | Vishay | $ Contact | + | |
| SI4835DDY-T1-GE3 | Vishay | $ Contact | + | |
| AO4407A | Alpha & Omega Semiconductor | $ Contact | + | |
| AOD4184A | Alpha & Omega Semiconductor | $ Contact | + | |
| AP4310MTR-G1 | Diodes Incorporated | $ Contact | + | |
| PAM8403DR | Diodes Incorporated | $ Contact | + | |
| TDA2030AV | STMicroelectronics | $ Contact | + | |
| TDA7498TR | STMicroelectronics | $ Contact | + | |
| CS4334-KSZ | Cirrus Logic | $ Contact | + | |
| PCM5102APWR | Texas Instruments | $ Contact | + | |
| ES7243E | Everest (顺芯) | $ Contact | + | |
| WM8960CGEFL/V | Cirrus Logic / Wolfson | $ Contact | + | |
| ACS712ELCTR-20A-T | Allegro MicroSystems | $ Contact | + | |
| ACS724LLCTR-30AU-T | Allegro MicroSystems | $ Contact | + | |
| MPU9250 | TDK InvenSense | $ Contact | + | |
| A4988SETTR-T | Allegro MicroSystems | $ Contact | + | |
| DRV8825PWPR | Texas Instruments | $ Contact | + | |
| L6203 | STMicroelectronics | $ Contact | + | |
| TB6612FNG,C,8,EL | Toshiba | $ Contact | + | |
| MAX13487EESA+ | Analog Devices / Maxim | $ Contact | + | |
| SP3485EN-L/TR | MaxLinear / Exar | $ Contact | + | |
| CH341A | WCH | $ Contact | + | |
| RTL8201F-VB-CG | Realtek | $ Contact | + | |
| LAN8742A-CZ-TR | Microchip Technology | $ Contact | + | |
| DP83848IVV/NOPB | Texas Instruments | $ Contact | + | |
| ENC28J60-I/SO | Microchip Technology | $ Contact | + | |
| W5500 | WIZnet | $ Contact | + | |
| CH9121 | WCH | $ Contact | + | |
| SIM800C | SIMCom | $ Contact | + | |
| EC200S-CNAA | Quectel | $ Contact | + | |
| AIR724UG | LuatOS / AirM2M | $ Contact | + | |
| NEO-M8N-0 | u-blox | $ Contact | + | |
| ATGM336H-5N31 | Zhongke Micro (中科微) | $ Contact | + |
STMicroelectronics
Ref Price
$ 2.45
Texas Instruments
Ref Price
$ 0.85
Espressif Systems
Ref Price
$ 3.10
Maxim Integrated
Ref Price
$ 1.20
Silicon Labs
Ref Price
$ 2.95
Winbond
Ref Price
$ 0.65
Texas Instruments
Ref Price
$ 0.95
Nordic Semiconductor
Ref Price
$ 1.40
WCH
Ref Price
$ 0.35
Texas Instruments
Ref Price
$ 0.75
GigaDevice (兆易创新)
Ref Price
$ 0.92
Texas Instruments
Ref Price
$ 1.45
AMD / Xilinx
Ref Price
$ 28.50
NXP
Ref Price
$ 0.95
SIT (芯力特)
Ref Price
$ 0.32
Micron
Ref Price
$ 3.45
Winbond
Ref Price
$ 0.88
InvenSense
Ref Price
$ 1.95
Sharp
Ref Price
$ 0.08
RUNIC (润石科技)
Ref Price
$ 0.22
SGMICRO (圣邦微)
Ref Price
$ 0.19
Espressif Systems
Ref Price
$ 3.95
WCH (沁恒)
Ref Price
$ 0.28
Murata (村田)
Ref Price
$ 0.02
Samsung (三星电机)
Ref Price
$ 0.04
Richtek
Ref Price
$ 0.15
Diodes Incorporated
Ref Price
$ 0.12
MPS
Ref Price
$ 0.48
Silicon Content Technology
Ref Price
$ 0.38
Microchip
Ref Price
$ 1.95
Analog Devices
Ref Price
$ 1.75
Microchip
Ref Price
$ 1.15
Realtek
Ref Price
$ 1.85
Alpha & Omega Semiconductor
Ref Price
$ 0.04
Vishay
Ref Price
$ 0.04
Infineon
Ref Price
$ 0.65
XLSEMI (芯龙半导体)
Ref Price
$ 0.35
Silergy (矽力杰)
Ref Price
$ 0.18
Texas Instruments
Ref Price
$ 1.35
TopPower (拓微)
Ref Price
$ 0.06
Skyworks Solutions
Ref Price
$ 0.85
Skyworks Solutions
Ref Price
$ 1.45
Skyworks Solutions
Ref Price
$ 0.28
Skyworks Solutions
Ref Price
$ 0.65
Skyworks Solutions
Ref Price
$ 0.32
Skyworks Solutions
Ref Price
$ 0.24
Skyworks Solutions
Ref Price
$ 0.18
Skyworks Solutions
Ref Price
$ 0.35
Texas Instruments
Ref Price
$ 2.10
Texas Instruments
Ref Price
$ 1.65
Texas Instruments
Ref Price
$ 0.14
Texas Instruments
Ref Price
$ 0.38
Infineon Technologies
Ref Price
$ 0.42
Texas Instruments
Ref Price
$ 0.68
Texas Instruments
Ref Price
$ 0.48
Texas Instruments
Ref Price
$ 0.95
Texas Instruments
Ref Price
$ 0.55
Texas Instruments
Ref Price
$ 1.15
Texas Instruments
Ref Price
$ 1.85
Texas Instruments
Ref Price
$ 1.22
Texas Instruments
Ref Price
$ 0.26
onsemi
Ref Price
$ 0.22
Texas Instruments
Ref Price
$ 0.34
Texas Instruments
Ref Price
$ 3.85
NXP Semiconductors
Ref Price
$ 5.45
STMicroelectronics
Ref Price
$ Contact
STMicroelectronics
Ref Price
$ Contact
STMicroelectronics
Ref Price
$ Contact
STMicroelectronics
Ref Price
$ Contact
STMicroelectronics
Ref Price
$ Contact
STMicroelectronics
Ref Price
$ Contact
STMicroelectronics
Ref Price
$ Contact
STMicroelectronics
Ref Price
$ Contact
STMicroelectronics
Ref Price
$ Contact
STMicroelectronics
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Analog Devices / Maxim
Ref Price
$ Contact
Analog Devices / Maxim
Ref Price
$ Contact
Analog Devices / Maxim
Ref Price
$ Contact
Analog Devices / Maxim
Ref Price
$ Contact
Analog Devices / Maxim
Ref Price
$ Contact
Analog Devices
Ref Price
$ Contact
Analog Devices
Ref Price
$ Contact
Analog Devices
Ref Price
$ Contact
Analog Devices
Ref Price
$ Contact
Analog Devices
Ref Price
$ Contact
NXP Semiconductors
Ref Price
$ Contact
NXP Semiconductors
Ref Price
$ Contact
NXP Semiconductors
Ref Price
$ Contact
NXP Semiconductors
Ref Price
$ Contact
NXP Semiconductors
Ref Price
$ Contact
NXP Semiconductors
Ref Price
$ Contact
NXP Semiconductors
Ref Price
$ Contact
NXP Semiconductors
Ref Price
$ Contact
NXP Semiconductors
Ref Price
$ Contact
NXP Semiconductors
Ref Price
$ Contact
Microchip Technology
Ref Price
$ Contact
Microchip Technology
Ref Price
$ Contact
Microchip Technology
Ref Price
$ Contact
Microchip Technology
Ref Price
$ Contact
Microchip Technology
Ref Price
$ Contact
Microchip Technology
Ref Price
$ Contact
Microchip Technology
Ref Price
$ Contact
Microchip Technology
Ref Price
$ Contact
Microchip Technology
Ref Price
$ Contact
Microchip Technology
Ref Price
$ Contact
Microchip Technology
Ref Price
$ Contact
Microchip Technology
Ref Price
$ Contact
Espressif Systems
Ref Price
$ Contact
Espressif Systems
Ref Price
$ Contact
Espressif Systems
Ref Price
$ Contact
Winbond
Ref Price
$ Contact
Winbond
Ref Price
$ Contact
GigaDevice
Ref Price
$ Contact
GigaDevice
Ref Price
$ Contact
Infineon / Cypress
Ref Price
$ Contact
Infineon
Ref Price
$ Contact
Infineon
Ref Price
$ Contact
Infineon / IR
Ref Price
$ Contact
Infineon / IR
Ref Price
$ Contact
Infineon
Ref Price
$ Contact
Richtek
Ref Price
$ Contact
Richtek
Ref Price
$ Contact
MPS
Ref Price
$ Contact
MPS
Ref Price
$ Contact
MPS
Ref Price
$ Contact
onsemi
Ref Price
$ Contact
onsemi
Ref Price
$ Contact
WCH
Ref Price
$ Contact
WCH
Ref Price
$ Contact
FTDI Chip
Ref Price
$ Contact
Prolific
Ref Price
$ Contact
Silicon Labs
Ref Price
$ Contact
Silicon Labs
Ref Price
$ Contact
Silicon Labs
Ref Price
$ Contact
Aosong
Ref Price
$ Contact
Aosong
Ref Price
$ Contact
STMicroelectronics
Ref Price
$ Contact
STMicroelectronics
Ref Price
$ Contact
STMicroelectronics
Ref Price
$ Contact
STMicroelectronics
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Sharp
Ref Price
$ Contact
Toshiba
Ref Price
$ Contact
Toshiba
Ref Price
$ Contact
Realtek
Ref Price
$ Contact
Realtek
Ref Price
$ Contact
Diodes Incorporated
Ref Price
$ Contact
Diodes Incorporated
Ref Price
$ Contact
Diodes Incorporated
Ref Price
$ Contact
MediaTek
Ref Price
$ Contact
Intel / Altera
Ref Price
$ Contact
AMD / Xilinx
Ref Price
$ Contact
Hongfa
Ref Price
$ Contact
Alpha & Omega Semiconductor
Ref Price
$ Contact
Alpha & Omega Semiconductor
Ref Price
$ Contact
Vishay
Ref Price
$ Contact
Vishay
Ref Price
$ Contact
SGMICRO
Ref Price
$ Contact
SGMICRO
Ref Price
$ Contact
SGMICRO
Ref Price
$ Contact
Belling
Ref Price
$ Contact
L先进 / KuoChuan
Ref Price
$ Contact
TopPower / Toprun
Ref Price
$ Contact
Fmsh (富满)
Ref Price
$ Contact
Microne (美盟)
Ref Price
$ Contact
Holtek Semiconductor
Ref Price
$ Contact
Holtek Semiconductor
Ref Price
$ Contact
Skyworks Solutions
Ref Price
$ Contact
Skyworks Solutions
Ref Price
$ Contact
Skyworks Solutions
Ref Price
$ Contact
Infineon / IR
Ref Price
$ Contact
Infineon / IR
Ref Price
$ Contact
onsemi
Ref Price
$ Contact
onsemi
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Analog Devices
Ref Price
$ Contact
Analog Devices
Ref Price
$ Contact
Analog Devices
Ref Price
$ Contact
STMicroelectronics
Ref Price
$ Contact
STMicroelectronics
Ref Price
$ Contact
GigaDevice
Ref Price
$ Contact
GigaDevice
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
NXP Semiconductors
Ref Price
$ Contact
NXP Semiconductors
Ref Price
$ Contact
TDK InvenSense
Ref Price
$ Contact
Bosch Sensortec
Ref Price
$ Contact
Bosch Sensortec
Ref Price
$ Contact
Macronix
Ref Price
$ Contact
Microchip Technology
Ref Price
$ Contact
onsemi
Ref Price
$ Contact
Microchip Technology
Ref Price
$ Contact
NXP Semiconductors
Ref Price
$ Contact
Analog Devices / Maxim
Ref Price
$ Contact
NXP Semiconductors
Ref Price
$ Contact
NXP Semiconductors
Ref Price
$ Contact
NXP Semiconductors
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Honeywell / ADI
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
Texas Instruments
Ref Price
$ Contact
onsemi
Ref Price
$ Contact
NXP Semiconductors
Ref Price
$ Contact
Diodes Incorporated
Ref Price
$ Contact
